Please use the contact form below to inquire about your stay in Åre Peak Chalet. In the message area please submit information on how many people you are, age, purpose of the visit and any other valuable information you want to share.
The chalet is 340 sq. m. over 3 levels and can accommodate a maximum of 16 people/16beds in 7 large bedrooms. For people with special needs there is an elevator between the main and ground floor.
The chalet is only rented out to families, adults over the age of 30 and to company conferences.
Your week stay starts and ends on a Sunday.
Short week on request: Sunday-Thursday or Long weekend: Thursday-Sunday; rate is 70% of weekly rate.
Price information: Price below is per person per night. The minimum weekly rate is for 14 paying guests. For weeks with a star * the minimum weekly rate is for 12 paying guests. Price for 12-16 persons as stated in the price list. Final cleaning 4000/5500 SEK. Security deposit 10 000 SEK. Bedlinen and towels (small+large) on request: 200 SEK/person. “Beds ready” package 275 SEK/person.
Price List Season 2026-2027
| 2026 | Available weeks, in green! | |
| 27 April-Dec 13 | Week 18-50 | *300 SEK, On request |
| 20-27 Dec | Week 52 | 550 SEK Not available |
| 27 Dec-3 Jan | Week 53 | 550 SEK |
| 2027 | ||
| 3-10 Jan | Week 1 | 450 SEK |
| 10-17 Jan | Week 2 | *400 SEK |
| 17-24 Jan | Week 3 | *400 SEK |
| 24-31 Jan | Week 4 | |
| 31 jan -7 Feb | Week 5 | *450 SEK |
| 7-14 Feb | Week 6 | 450 SEK |
| 14-21 Feb | Week 7 | 525 SEK |
| 21-28 Feb | Week 8 | 525 SEK |
| 28 Feb – 7 Mar | Week 9 | 550 SEK Not available |
| 7-14 Mar | Week 10 | 450 SEK Not available |
| 14-21 Mar | Week 11 | 450 SEK |
| 21-28 Mar | Week 12 | 500 SEK |
| 28 Mar- 4 April | Week 13 | 500 SEK Not available |
| 4-11 Apr | Week 14 | *400 SEK |
| 11-18 Apr | Week 15 | *400 SEK |
| 18-25 Apr | Week 16 | *400 SEK |


